
Jul 01, 2025 EOD
Vishal Mega Mart Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544307 | NSE Symbol: | VMM | P/E(TTM): | 130.50 |
ISIN Demat: | INE01EA01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.01 |
Book Value(₹): | 13.43 | Market Cap(₹Cr.): | 61,436.87 | Face Value(₹): | 10.00 |
Vishal Mega Mart Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544307 | |
NSE Symbol: | VMM | |
P/E(TTM): | 130.50 | |
ISIN Demat: | INE01EA01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.01 | |
Book Value(₹): | 13.43 | |
Market Cap(₹Cr.): | 61,436.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
134.15
|
134.14
|
Prev Close(₹) |
133.90
|
133.98
|
Volume |
676472
|
11791622
|
Today's Range(₹) |
135.15 - 131.10
|
135.17 - 131.11
|
52-Week Range(₹) |
137.80 - 131.10
|
137.80 - 95.99
|
Buy(Size) |
0.00 (x 0)
|
131.78999999999999(x 410)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|